Four Color Flexo Printing Machine
Brief Introduction
Flexgraphic printing machine, also called aniline press which uses photosensitive resin plate as the printing plate of printing machine. It adopts environmental ink and has advantage of low edition-producing cost, this is an ideal machine for small mass lots, large variety production manufacturer. This machine is suitable for printing such packing materials as HDPE, LDPE polyethylene, polypropylene plastic bag, glass paper and roll paper, etc. And it is a kind of ideal printing equipment for producing paper packing bag for food, supermarket handbag, vest bag and clothes bag, etc.
Main Tech
Model | SW-41000 | SW-41000 |
Printing color | 4 color. | 4 color. |
Printing width | 960mm | 960mm |
Material width | 1000mm | 1000mm |
Printing material | PE BOPP, OPP PAPER ETC | PE BOPP, OPP PAPER ETC |
Printing length | (repeat) | 190 ~ 1016mm (7.5~ 40) |
Machine speed | 100 m/min | 120 m/min |
Printing speed | 30-70 m/min | 30-100 m/min |
Anilxo roller | 1. Standard : 130-300LPI (Metal anilox roller)6pcs/ | 200-800 LPI Ceramic anilox roller(6pcs) |
Inking Way | 1. standard Rubber roller transfer ink | Chamber type Doctor blade 6PCS |
Register precision | Longitude:±0.20mm | Longitude:±0.20mm |
Rewind / Unwind Diameter | Φ800-1000mm | Φ800-1000mm |
EPC system | Edge Position Controller 1 PC | Edge Position Controller 1 PC |
Unwinding loading unloading way: | Single unwinding By air shaft , with 5kg magnetic brake | Pneumatic swing arms up and down for loading the material |
Unidirectional bearing | ASNU (Germany) | ASNU (Germany) |
Closed Chamber Doctor Blade (Speed:30-120pcs/min)
Sample