Plastic Film Flexographic Printing Machine
Application:cellophane ad roll paper, etc. It is a kind of ideal printing equipment for producing paper packing bag for food, supermarket handbag, vest bag and clothes bag, etc.
Main Technical Parameter
Model | SW-600 | SW-800 | SW-1000 | SW-1500 |
Color of printing | 2 colors, 4 colors. 6color, 8 colors | |||
Max. Width of material (mm) | 600 | 800 | 1000 | 1500 |
Max. Width of printing (mm) | 560 | 800 | 1000 | 1500 |
Length of printing(mm) | 191-1000 | |||
Max. Diameter un/rewinder(mm) | Φ800-Φ1000 | |||
Plate thickness(mm) | 2.28 1.7 3.9 (as request) | |||
Overall dimension | 5500X1900X3000 | 5500X2100X3000 | 5500X2300X3000 | 5500X2300X3000 |
About Speed, we have several model as choice. Such as 50m/min and 80m/min ,120M/MIN,250M/MIN |
Closed Chamber Doctor Blade (Speed:30-120pcs/min)
Sample